18th Reading CAMRA Beer and Cider Festival

Many thanks to all who attended this year's festival, despite the cold, wet weather. We hope to see you next year!
Opening Times and Prices
| Weds 2nd May | 6pm-11pm | £7 | |
|---|---|---|---|
| Thurs 3rd May | 11am-11pm | £8 | (Trade session 2pm-5pm *) |
| Fri 4th May | 11am-11pm | £9 | (£6 after 9pm) |
| Sat 5th May | 11am-11pm | £9 | (£6 after 9pm) |
| Sun 6th May | 12pm-7pm | £5 | (While stocks last) |
| Concessions: Card carrying CAMRA, EBCU, or RURACS members £3. | |||
| Glass Hire: £3 (refundable) | |||
| Ale trail tickets grant free entry for CAMRA members, or concession rates for non-members, as well as priority queueing. More details of the Ale Trail | |||
* The Trade Session occurs in a cordoned-off area while the Festival is open to the public.
Real Ale Trail
Each year, Reading & Mid Berks CAMRA organise a Real Ale Trail. This year's trail starts on Saturday 18th February. More details can be found on the branch website.
Volunteers Wanted
As always, the Beer Festival is staffed entirely by unpaid volunteers. The staffing form will be available shortly, please check back if you are interested in volunteering! See the Volunteering Page for more information.
Share
Delicious