Foreign Beer List

Beers From Germany
There will be approximately fifty beers on sale from breweries in Germany, including old favourites from Andechser, Augustiner, Mahr's, Früh, Neder, Schlenkerla and others.
Beers from Belgium and the Netherlands
There will be a good selection of draught and bottled beer. Note that due to space limitations, not all draught beers will be on sale at any one time. Beers with an ABV of 9% and above will only be available in Third and Half Pint Measures.
- Draught Beers from Belgium and The Netherlands
- Bottled Beers from Belgium and The Netherlands
- Draught Beers from Germany
- Bottled Beers from Germany
Draught Beers from Belgium and The Netherlands
| Bocq | Applebocq | 3.1% |
| Cloudy beer with apple juice added | ||
| Bocq | Blanche de Namur | 4.5% |
| Cloudy wheat beer with coriander and bitter orange rind flavours | ||
| Bocq | Redbocq | 3.1% |
| A wheat beer base with cherry, strawberry, plum and blackcurrants added | ||
| Boon | Kriek | 4.5% |
| A sweet and sour blend of lambics with real cherries | ||
| Chouffe | Houblon Dobbelen IPA Tripel | 9.0% |
| Bitter and fruity unfiltered IPA | ||
| Huyghe | Jopen Adriaan Rose | 4.0% |
| A wheat beer with red fruits, slightly sweet | ||
| Jopen | Extra Stout | 5.5% |
| A dry stout with a roasted taste, which tastes stronger than 5.5% | ||
| Jopen | Hoppenbier | 6.8% |
| Brewed to a recipe from 1501, a spicy, hoppy blond | ||
| Prael | Heintje | 5.4% |
| A German style cloudy wheat beer from a Dutch brewery | ||
| Ranke | Guldenberg | 8.5% |
| Dark and hoppy blond. A cloudy beer. | ||
| Ranke | XX-Bitter De Ranke | 6.2% |
| Very hoppy, very dry blond ale | ||
| Schelde | Dulle Griet Dubbel Abdijbier | 6.5% |
| Dark beer from a brewery which has recently moved south to Belgium in the hope of increasing its sales | ||
| Schelde | Zeezuiper | 8.0% |
| Spiced triple | ||
| Van Eecke | Watou's Wit Bier | 5.0% |
| Thirst-quenching wheat beer, with a slight sourness | ||
Bottled Beers from Belgium and The Netherlands
Amber/Dark
| Abbaye des Rocs | Abbaye des Rocs Brune | 9.0% |
| Full bodied and fruity, with a long after taste | ||
| Alvinne | Tripel | 8.0% |
| Slightly cloudy amber triple | ||
| Anker | Gouden Carolus | 8.5% |
| Dark, caramelly burnt sweet ale | ||
| Bavik | Pilaarbijter Bruin | 6.5% |
| Slightly cloudy beer with a roasted taste and gently bitter aftertase,slightly cloudy | ||
| Bocq | Corsendonk Pater | 7.5% |
| A ruddy brown double | ||
| Caracole | Ambree | 7.5% |
| Fruity and aromatic | ||
| Dolle Brouwers | Dulle Teve | 10.0% |
| An amber coloured triple brewed with Golding hops, malt and white candy sugar | ||
| Dolle Brouwers | Oerbier | 9.0% |
| Full-bodied dubbel | ||
| Geants | Urchon | 7.5% |
| Hints of coffee and caramel | ||
| Grain d'Orge | Joup | 7.5% |
| A characterful brown, with a touch of spice | ||
| Halve Maan | Brugse Zot Dubbel | 7.5% |
| Ruby red, with a rich aroma and hint of bitterness | ||
| Ij | Columbus | 9.0% |
| Complex hoppy, malty amber ale | ||
| Jopen | Koyt | 8.5% |
| Made with gruit (spices used to flavour beer prior to the use of hops). Dark, fruity and spicy. | ||
| Kerkom | Adelardus Dubbel | 7.0% |
| Made with gruut (herbs), giving a slighlty spicy aroma | ||
| Kerkom | Bink Bruin | 5.5% |
| Scottish style, dark brown and unfiltered | ||
| Palm | Rodenbach Grand Cru | 6.0% |
| Sweet/sour Flemish red ale. An acquired taste! | ||
| Proefbrouwerij | Reinaert Amber | 7.0% |
| Malty, sweet and fruity | ||
| Proefbrouwerij | Reinaert Grand Cru | 9.5% |
| Dark amber ale; very spicy and aromatic | ||
| Ranke | Noir de Dottignies | 9.0% |
| Dark, hoppy with an aroma of coffee | ||
| Regenboog | Smisje Speciaal | 10.5% |
| Complex mix of fruits and spices | ||
| Schelde | Witheer | 5.0% |
| Amber coloured abbey style beer | ||
| Slaghmuylder | Witkap Dubbel | 7.0% |
| Dark brown ale, with malty and fruity notes | ||
Blond
| Alvinne | Lex'ke Blond | 6.3% |
| Hazy, straw coloured with a hint of coriander | ||
| Anker | Gouden Carolus Tripel | 9.0% |
| Heavy spicy blond triple | ||
| Bavik | Pilaarbijter Blond | 7.5% |
| Fruity, with a gently bitter and slightly spicy aftertaste | ||
| Binchoise | Blonde Tradition | 6.2% |
| Blond with added coriander and orange rind | ||
| Bios | Gentse Triple | 8.0% |
| Blond, spicy triple | ||
| Block | Dendermonde Tripel | 8.0% |
| Blond triple ale - sweet, malty and hoppy | ||
| Bocq | Corsendonk Agnus | 7.5% |
| Golden coloured triple | ||
| Bocq | Deugniet | 7.3% |
| Gently bitter, characterful beer,,Blond triple | ||
| Caracole | Saxo | 7.5% |
| Fruity, hoppy blond named after the inventor of the saxophone | ||
| Dochter van de Korenaar | Noblesse | 5.5% |
| This unfiltered blond has been described as a cross between a Kolsch and Pale Ale | ||
| Dolle Brouwers | Arabier | 8.0% |
| Blond triple ale, spicy and dry-hopped | ||
| Dolle Brouwers | Boskeun | 10.0% |
| This triple is brewed only at Easter | ||
| Dubuisson | Cuvee des Trolls | 7.0% |
| Sweetish, with dried orange rind added | ||
| Ellezelloise | Quintine Blonde | 8.0% |
| Hoppy, hazy blond | ||
| Geants | Gouyasse Blonde | 6.0% |
| Malt and fruit aromas, with a hint of lemon | ||
| Geants | Gouyasse Tripel | 9.0% |
| Light blond triple | ||
| Haacht | Tongerlo Tripel | 8.0% |
| Well balanced beer with a slightly bitter after taste | ||
| Halve Maan | Brugse Zot | 6.0% |
| Zot (fool) was the nickname given to the inhabitants of Bruges in the time of Maximilian of Austria | ||
| Kerkom | Adelardus Tripel | 9.5% |
| Complex beer, with vanilla and honey flavours | ||
| Kerkom | Bink Blond | 5.5% |
| Blond with lots of malt and hops and a bitter finish | ||
| Lefebvre | Moeder Overste | 8.0% |
| Tasty blond triple | ||
| Maasland | Schele Os Tripel | 7.5% |
| Spicy, aromatic beer exported under the name The Dizzy Bull | ||
| Mommeriete | Blond | 5.5% |
| Unfiltered, unpasteurised blond ale | ||
| Palm | Brugge Blond | 6.6% |
| Fruity and hoppy | ||
| Palm | Brugge Triple | 8.7% |
| Very tasty and fruity, an excellent heavy blond | ||
| Proefbrouwerij | Boerinneken | 9.5% |
| Blond hoppy triple, malty and fruity | ||
| Proefbrouwerij | Reinaert Tripel | 9.0% |
| Malty with a dry finish | ||
| Regenboog | Smisje Tripel | 9.0% |
| Hoppy and spicy | ||
| Ryck | Arend Triple | 8.0% |
| A warmed caramel taste, combined with a gentle hoppy bitterness | ||
| Schelde | Lamme Goedzak | 7.0% |
| Golden ale from brewery recently moved from Netherlands to Belgium | ||
| Slaghmuylder | Witkap Pater Stimulo | 6.0% |
| Unpasteurised sweet dry blond, with hoppy aromas | ||
| Slaghmuylder | Witkap Pater Tripel | 7.5% |
| Spicy golden triple with a hoppy finish | ||
| Van Eecke | Poperings Hommelbier | 7.5% |
| Blond and very hoppy | ||
Fruit/Honey/Spiced/Herb
| Anker | Boscoulis | 6.5% |
| Margriet blond with juice of fruits of the forest added | ||
| Binchoise | Biere Des Ours / Berenbier | 8.4% |
| Smooth honey beer | ||
| Bocq | Applebocq | 3.1% |
| Cloudy beer with apple juice added | ||
| Boelens | Bieken | 8.5% |
| Golden ale, with orange zest and honey, dry finish | ||
| Caulier | Bon Secours Myrtylle | 7.0% |
| A sugar-free beer with fruits of the forest | ||
| Drie Horne | Bananatana | 7.0% |
| Whole bananas and sultanas, fermented in amber ale | ||
| Duvel Moortgat | Liefmans Frambozen | 4.5% |
| Liefmans Goudenband (a brown beer) with mashed raspberries added. | ||
| Duvel Moortgat | Liefmans Kriek | 6.0% |
| Liefmans Goudenband (a brown beer) with cherries added. | ||
| Geants | Ducassis | 3.0% |
| Made with real blackcurrants | ||
| Lefebvre | Barbar | 8.0% |
| Blond ale with honey | ||
| Proefbrouwerij | Bloemenbier | 7.0% |
| An amber beer with added flowers | ||
| Schelde | 't Schoenlappertje | 5.0% |
| Fresh blackcurrants fermented in blond ale. A distinct beer flavour, with delicate fruit aroma | ||
| Servattumus | Birrebier Honing | 8.5% |
| A sweet, dark honey beer with a bitter finish | ||
| Silly | Pink Killer | 5.0% |
| Amazing, thirst-quenching wheat beer, with pink grapefruit juice. Not as silly as it sounds! | ||
| Verhaeghe | Echte Kriek | 6.8% |
| Flemish red-brown ale with real cherries | ||
Lambic
| Boon | Framboise | 6.2% |
| Sweet and sour raspberry lambic | ||
| Boon | Geuze Mariage Parfait | 8.0% |
| An excellent sour geuze | ||
| Cantillon | Geuze | 5.0% |
| Sharp and superb! | ||
| Drie Fonteinen | Oude Geuze | 6.0% |
| Dry, lemony and slightly bitter | ||
| Hanssens | Oude Kriek | 6.0% |
| Dry and fruity, made with fresh cherries | ||
| Lindemans | Cassis | 3.5% |
| Thirst quenching blackcurrant beer | ||
| Mort Subite | Oude Kriek | 6.5% |
| Sweet and not too sour | ||
| Timmermans | Framboise | 4.0% |
| Non sour lambic with raspberry juice | ||
| Timmermans | Kriek | 4.0% |
| Cherry juice makes this lambic taste sweet | ||
Pils
| St Christoffel | Christoffel Bier | 6.0% |
| Good quality, unfiltered hoppy pils | ||
| IJ | Plzen | 5.0% |
| Hoppy blond pils, from 't IJ brewery in Amsterdam | ||
Stouts/Porters
| Alvinne | Podge Imperial Stout | 10.5% |
| Black with a creamy head, this Russian Imperial Stout has hints of coffee and chocolate | ||
| Dolle Brouwers | Dolle Stout Export | 9.0% |
| Superb cream stout, brewed for export to the US | ||
| Drie Horne | Wolluks Drupke | 7.0% |
| This stout brewed with liquorice root has a burnt aroma and a sweetish bitter taste | ||
| Ellezelloise | Hercule Stout | 8.4% |
| Black, flavoursome stout named after the Belgian detective Hercule Poirot | ||
| Regenboog | Smisje Catherine | 10.0% |
| Complex and full bodied American Imperial Stout | ||
| Schelde | Oesterstout | 8.5% |
| A black stout. During brewing, the wort is filtered over oystershells | ||
Trappist
| Orval | Orval | 6.2% |
| Trappist beer with a unique flavour | ||
| Rochefort | 8 | 9.2% |
| Brown, fruity and malty trappist beer | ||
| Rochefort | 10 | 11.3% |
| A fantastic dark, complex night cap with hints of chocolate and banana | ||
Wheat
| Abbaye des Rocs | Blanche des Honnelles | 6.0% |
| Smooth and refreshing | ||
| Boelens | Waase Wolf | 6.0% |
| Spicy amber wheat beer, with coriander and caramel added | ||
| Ij | Scharrel Ij Wit | 7.0% |
| Unusual combination of wheat, spice and hops | ||
Blonde
| Andechser | Spezial | 5.9% |
| Augustiner | Edelstoff | 5.6% |
| Augustiner | Hell | 5.2% |
| Beck Bräu | Kellerbier | 5.2% |
| Beck Bräu | Zwickel Bock (unfiltered) | 7.5% |
| Früh | Kölsch | 4.8% |
| Keesmann | Bock | 6.3% |
| Keesmann | Herren Pils | 4.6% |
| Löwenbräu | Buttenheim Bock | 6.3% |
| Mahr's Bräu | Hell | 4.9% |
| Mahr's Bräu | Pils | 4.9% |
| Mahr's Bräu | "Ungespundet (Amber | low carbonated)" |
| Trunk (Kloster Vierzehn Heiligen) | Silberbock | 6.5% |
Dark
| Andechser | Doppelbock Dunkel | 7.0% |
| Beck Bräu | Beckator | 8.7% |
| Neder | Schwarze Anna (Black beer) | 5.3% |
| Schlenkerla | Rauchbier Urbock (Smoked) | 6.5% |
| Tegernsee | "Doppelbock Dunkel ""Quirinus""" | 7.5% |
| Trunk (Kloster Vierzehn Heiligen) | Export Dunkel | 5.2% |
Wheat
| Andechser | Dunkles Weissbier | 5.0% |
| Andechser | Weissbier | 5.5% |
| Greif | Weissbier | 5.5% |
| Karg | Weissbier | 5.0% |
| Mahr's Bräu | Weizen Bock | 7.5% |
| Trunk (Kloster Vierzehn Heiligen) | Bio Weisse (Organic) | 5.3% |
| Unertl Bio | "Dinkel Weissbier (Organic | spelt wheat)" |
Blonde
| Beck Bräu | Kellerbier | 5.2% |
| Früh | Kölsch | 4.8% |
| Hacker-Pschorr | Superior Festbier | 6.0% |
| Irlbacher | Festbier | 5.6% |
| Kauzen | Festbier | 5.8% |
| Keesmann | Herren Pils | 4.6% |
| Kitzmann | Wintergold | 5.9% |
| Kneitinger | Edel Pils | 5.2% |
| Mönchshof | Festbier | 5.6% |
| Pyraser | Pils | 4.9% |
| Schlenkerla | Lagerbier (Slightly smoked) | 4.3% |
| Wölfhoher | Weihnachtsfestbier | 5.6% |
Dark
| Andechser | Doppelbock Dunkel | 7.0% |
| Beck Bräu | Bock | 7.0% |
| Beck Bräu | Dunkel | 5.2% |
| Kneitinger | Bock | 6.5% |
| Lausitzer | Dunkel Porter | 4.3% |
| Neder | Schwarze Anna (Black beer) | 5.2% |
| Schlenkerla | Rauchbier (Smoked) | 5.2% |
| Spezial | Rauchbier (Smoked) | 4.6% |
Wheat
| Beck Bräu | Weissbier | 5.2% |
| Gutmann | Weisse | 5.4% |
| Gutmann | Weizen Bock | 7.2% |
| Jacobs | Weisse | 5.2% |
| Pyraser | Weisse | 5.2% |
| Schlenkerla | Rauchweizen (Smoked) | 5.2% |
| Trunk (Kloster Vierzehn Heiligen) | Bio Weisse (Organic) | 5.3% |
| Unertl | Weisse | 5.3% |
Delicious